# MBBS Abroad Statistics 2025: Country-wise Costs, FMGE Rates & Seats

MBBS abroad has become increasingly popular among Indian students seeking quality medical education. With over 50,000 Indian medical students currently studying overseas, understanding country-wise costs, regulatory approvals, and exam success rates is crucial for informed decision-making. This comprehensive analysis covers NMC-approved nations, financial investments, and career outcomes for 2024-2025.

--- ## 1. NMC-Approved Countries & Approved Colleges

The National Medical Commission (NMC) maintains a list of recognized medical colleges across multiple countries. Here are the primary destinations with approved institutions:

Country Approved Colleges Medical Schools Status Primary Region
Russia 52 Fully Recognized Eastern Europe
Ukraine 16 Fully Recognized Eastern Europe
Philippines 28 Fully Recognized Asia-Pacific
Georgia 8 Fully Recognized South Caucasus
Kyrgyzstan 6 Fully Recognized Central Asia
Belarus 5 Fully Recognized Eastern Europe
Kazakhstan 4 Fully Recognized Central Asia
Poland 3 Fully Recognized Central Europe
Hungary 2 Fully Recognized Central Europe
Croatia 2 Fully Recognized Eastern Europe

Note: Data includes colleges approved under NMC Foreign Medical Graduates (FMG) regulations. Numbers are based on 2024-2025 official NMC approved list.

--- ## 2. Country-wise Total Cost Comparison (6-Year MBBS Program)

Complete cost analysis including tuition fees and average living expenses for the entire 6-year medical program:

Country Annual Tuition (₹) Annual Living (₹) Total 6-Year Cost (₹) Cost per Year
Russia 6,50,000 - 8,00,000 3,00,000 - 4,00,000 58,00,000 - 72,00,000 ₹9,66,667 - 12,00,000
Philippines 8,00,000 - 10,00,000 4,00,000 - 5,00,000 72,00,000 - 90,00,000 ₹12,00,000 - 15,00,000
Ukraine 4,50,000 - 6,00,000 2,50,000 - 3,50,000 42,00,000 - 57,00,000 ₹7,00,000 - 9,50,000
Georgia 5,50,000 - 7,00,000 3,00,000 - 4,00,000 51,00,000 - 66,00,000 ₹8,50,000 - 11,00,000
Kyrgyzstan 3,50,000 - 4,50,000 2,00,000 - 2,75,000 33,00,000 - 43,50,000 ₹5,50,000 - 7,25,000
Kazakhstan 4,00,000 - 5,50,000 2,50,000 - 3,25,000 38,50,000 - 52,50,000 ₹6,42,000 - 8,75,000
Belarus 3,00,000 - 4,00,000 2,00,000 - 2,50,000 30,00,000 - 39,00,000 ₹5,00,000 - 6,50,000
Poland 12,00,000 - 14,00,000 5,00,000 - 6,00,000 1,02,00,000 - 1,20,00,000 ₹17,00,000 - 20,00,000
Hungary 13,50,000 - 15,00,000 5,50,000 - 6,50,000 1,14,00,000 - 1,29,00,000 ₹19

Get Free MBBS Admission Guidance

Confused about MBBS admissions? Use Erudify's free tools for unbiased college comparisons and eligibility checks.

Explore Erudify Free